# NeverBounce

NeverBounce provides email verification services to ensure the validity of email addresses, enhancing deliverability and reducing bounce rates.

- **Category:** email
- **Auth:** API_KEY
- **Composio Managed App Available?** N/A
- **Tools:** 12
- **Triggers:** 0
- **Slug:** `NEVERBOUNCE`
- **Version:** 20260316_00

## Tools

### Get Account Info

**Slug:** `NEVERBOUNCE_ACCOUNT_INFO`

Tool to get account information including credits, job counts, and usage statistics. Use when retrieving NeverBounce account summary after authentication.

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Confirm Proof of Email

**Slug:** `NEVERBOUNCE_CONFIRM_POE`

Tool to confirm proof of email ownership (POE) from the JavaScript widget. Use when verifying server-side that a user confirmed their email through the widget.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `email` | string | Yes | The email address to verify |
| `result` | string | Yes | The verification result status from the widget |
| `transaction_id` | string | Yes | Unique identifier for the verification transaction from the widget |
| `confirmation_token` | string | Yes | Security token from the widget verification |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Create NeverBounce Bulk Verification Job

**Slug:** `NEVERBOUNCE_JOBS_CREATE`

Tool to create a new bulk verification job with parsing, sampling, and callback options. Use for asynchronous list verification with advanced control.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `input` | string | Yes | When 'remote_url', a URL to CSV or newline-delimited file. When 'supplied', an array of rows: lists or dicts of primitives. |
| `filename` | string | No | Display name for the job in the dashboard. |
| `auto_parse` | boolean | No | Automatically parse the job after creation (default false). |
| `auto_start` | boolean | No | Automatically start verification after parsing (default false). |
| `run_sample` | boolean | No | Run a free sample analysis instead of the full job (default false). |
| `callback_url` | string | No | HTTP/HTTPS URL to receive lifecycle callbacks. |
| `input_location` | string ("remote_url" | "supplied") | Yes | 'remote_url' to reference a hosted file; 'supplied' to send inline data. |
| `callback_headers` | object | No | Custom headers for callback POST requests. |
| `request_meta_data` | object | No | Settings for manual review behavior. |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Delete NeverBounce Job

**Slug:** `NEVERBOUNCE_JOBS_DELETE`

Tool to permanently delete a job and its results. Use when you need to irreversibly remove a bulk verification job. This delete is irreversible.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `job_id` | integer | Yes | Identifier of the job to permanently delete. |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Download Job Results (GET)

**Slug:** `NEVERBOUNCE_JOBS_DOWNLOAD_GET`

Tool to download job results as a CSV file via GET. Use after job completion to retrieve segmented or enriched CSV output.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `tld` | integer ("0" | "1") | No | Append tld column |
| `addr` | integer ("0" | "1") | No | Append addr column |
| `fqdn` | integer ("0" | "1") | No | Append fqdn column |
| `host` | integer ("0" | "1") | No | Append host column |
| `alias` | integer ("0" | "1") | No | Append alias column |
| `domain` | integer ("0" | "1") | No | Append domain column |
| `job_id` | integer | Yes | ID of the finished job to download results for |
| `valids` | integer ("0" | "1") | No | Include valid emails |
| `network` | integer ("0" | "1") | No | Append network column |
| `invalids` | integer ("0" | "1") | No | Include invalid emails |
| `unknowns` | integer ("0" | "1") | No | Include unknown emails |
| `catchalls` | integer ("0" | "1") | No | Include catchall emails |
| `subdomain` | integer ("0" | "1") | No | Append subdomain column |
| `bad_syntax` | integer ("0" | "1") | No | Append bad_syntax column |
| `disposables` | integer ("0" | "1") | No | Include disposable emails |
| `email_status` | integer ("0" | "1") | No | Append email_status column |
| `has_dns_info` | integer ("0" | "1") | No | Append has_dns_info column |
| `role_account` | integer ("0" | "1") | No | Append role_account column |
| `line_feed_type` | string ("LINEFEED_0A0D" | "LINEFEED_0D0A" | "LINEFEED_0A" | "LINEFEED_0D") | No | CSV linefeed style. Default  . Options: LINEFEED_0A0D ( ), LINEFEED_0D0A ( ), LINEFEED_0A ( ), LINEFEED_0D () |
| `free_email_host` | integer ("0" | "1") | No | Append free_email_host column |
| `has_mail_server` | integer ("0" | "1") | No | Append has_mail_server column |
| `only_bad_syntax` | integer ("0" | "1") | No | Return only bad-syntax records |
| `only_duplicates` | integer ("0" | "1") | No | Return only duplicate entries |
| `email_status_int` | integer ("0" | "1") | No | Append email_status_int column |
| `include_duplicates` | integer ("0" | "1") | No | Include duplicate entries |
| `binary_operators_type` | string ("BIN_1_0" | "BIN_Y_N" | "BIN_y_n" | "BIN_yes_no" | "BIN_Yes_No" | "BIN_true_false") | No | Representation for binary flags. Default is 1/0. Options: BIN_1_0, BIN_Y_N, BIN_y_n, BIN_yes_no, BIN_Yes_No, BIN_true_false |
| `mail_server_reachable` | integer ("0" | "1") | No | Append mail_server_reachable column |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Retrieve Job Results

**Slug:** `NEVERBOUNCE_JOBS_RESULTS`

Tool to retrieve paginated results for a completed job, including original data and verification outcomes. Use after confirming job completion; avoid aggressive polling as repeated calls before completion risk rate limit errors.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `page` | integer | No | Page number to fetch (must be ≥1). Defaults to 1. |
| `job_id` | integer | Yes | The ID of the completed job whose results you want to retrieve. |
| `items_per_page` | integer | No | Number of items per page (1–1000). Defaults to 10. |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Start NeverBounce Job

**Slug:** `NEVERBOUNCE_JOBS_START`

Tool to start a parsed job when auto_start is disabled. Use when you need to manually initiate a job that was created with auto_start=false.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `job_id` | integer | Yes | The ID of the job to start. Must reference an existing job created with auto_start disabled. |
| `run_sample` | boolean | No | If true, only a sample of the list will be processed (default: false). |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Get bulk job status

**Slug:** `NEVERBOUNCE_JOBS_STATUS`

Tool to get the status and progress of a bulk verification job. Use when

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `job_id` | string | Yes | The unique identifier of the bulk verification job. |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Parse NeverBounce Job

**Slug:** `NEVERBOUNCE_PARSE_JOB`

Tool to parse a job created with auto_parse disabled. Use when you need to manually parse a job. Cannot reparse once parsed.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `job_id` | integer | Yes | The ID of the job to parse. Must reference an existing job created with auto_parse disabled. |
| `auto_start` | boolean | No | Should the job start processing immediately after it's parsed? (default: false) |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Search bulk verification jobs

**Slug:** `NEVERBOUNCE_SEARCH_JOBS`

Tool to search and list bulk verification jobs in your account with pagination and filtering. Use when retrieving jobs by id, filename, or status, or when listing all jobs with pagination.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `page` | integer | No | The page to grab the jobs from (must be ≥1). Defaults to 1. |
| `job_id` | integer | No | Filter jobs based on its id. |
| `filename` | string | No | Filter jobs based on the filename (exact match). |
| `job_status` | string | No | Filter jobs by the job status (e.g., 'complete', 'running', 'queued'). |
| `items_per_page` | integer | No | The number of jobs to display per page (1-1000). Defaults to 10. |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### NeverBounce Single Check

**Slug:** `NEVERBOUNCE_SINGLE_CHECK`

Tool to verify a single email address and gather additional information. Use when you need real-time validation at the point of entry.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `email` | string | Yes | Email address to verify |
| `timeout` | integer | No | Timeout in milliseconds for the verification attempt. Network latency not included in timeout calculation. Too low a value causes false negatives (premature timeouts reported as unverifiable); too high a value can stall workflows. |
| `request_meta_data` | object | No | Additional request metadata to control verification behavior |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### JS Widget Send Event

**Slug:** `NEVERBOUNCE_WIDGET_SEND_EVENT`

Tool to send widget form events via the JS widget API. Use when reporting form.load or form.completion events after user interactions with your form.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `event` | string ("form.load" | "form.completion") | Yes | The widget event to send. Supported values: 'form.load' (when the form appears) or 'form.completion' (when the form is successfully submitted). |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |
