# Microsoft Clarity

Microsoft Clarity is a free user behavior analytics tool that captures heatmaps, session recordings, and engagement metrics to help improve website experiences

- **Category:** analytics
- **Auth:** API_KEY
- **Composio Managed App Available?** N/A
- **Tools:** 1
- **Triggers:** 0
- **Slug:** `MICROSOFT_CLARITY`
- **Version:** 20260211_00

## Tools

### Data Export

**Slug:** `MICROSOFT_CLARITY_DATA_EXPORT`

Export data from Microsoft Clarity.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `numOfDays` | integer | Yes | The number of days for the data export since the API call, relating to the last 24, 48, or 72 hours, respectively. |
| `dimension1` | string | No | The first dimension to break down insights. |
| `dimension2` | string | No | The second dimension to break down insights. |
| `dimension3` | string | No | The third dimension to break down insights. |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |
