# Genderize

Genderize is an API that predicts the gender of a person based on their first name, providing statistical probabilities for male or female classifications.

- **Category:** developer tools
- **Auth:** API_KEY
- **Composio Managed App Available?** N/A
- **Tools:** 3
- **Triggers:** 0
- **Slug:** `GENDERIZE`
- **Version:** 20260223_00

## Tools

### Predict Gender

**Slug:** `GENDERIZE_PREDICT_GENDER`

Tool to predict gender from a given first name. Use when you need a quick gender estimation possibly localized by country code.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `name` | string | Yes | First name to classify. Must be a single given name. |
| `apikey` | string | No | API key for higher rate limits. |
| `country_id` | string | No | ISO 3166-1 alpha-2 country code to localize prediction (e.g., 'US'). |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |
