# Blackboard

Anthology Adopt powered by Pendo allows institutions to gain insights on Blackboard Learn usage and take action through in-app messages, digital walkthrough guides, and tooltips.

- **Category:** education
- **Auth:** OAUTH2
- **Composio Managed App Available?** No
- **Tools:** 314
- **Triggers:** 0
- **Slug:** `BLACKBOARD`
- **Version:** 20260312_00

## Tools

### Course Announcements Access

**Slug:** `BLACKBOARD_ACCESS_CONTROLLED_COURSE_ANNOUNCEMENTS`

Retrieves a list of announcements for a specific course in the Blackboard learning management system. This endpoint allows users to access important messages, updates, or notifications related to a particular course. It should be used when there's a need to fetch all announcements or check for recent updates in a course. The tool returns announcement data but does not provide functionality for creating, updating, or deleting announcements. Keep in mind that the returned list may be paginated if there are many announcements, and additional calls might be necessary to retrieve all data.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `sort` | string | No | Properties to sort by. This is a comma-delimited list of JSON properties, with an optional "(desc)" suffix to request a descending sort for that property. e.g. "title(desc),created" Supported fields are: - title - modified **Since**: 3500.3.0  |
| `limit` | integer | No | The maximum number of results to be returned. There may be less if the query returned less than the maximum.  |
| `title` | string | No | Search for announcements with a title like the provided value. **Since**: 3500.3.0  |
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `offset` | integer | No | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter.  |
| `created` | string | No | Search for announcements with a created date relative to this value.  "createdCompare" may also be sent to control search behavior. **Since**: 3500.3.0  |
| `endDate` | string | No | Search announcements with end date relative to this value. "endAnnouncementsDateCompare" may also be sent to control search behavior. **Since**: 3900.92.0  |
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |
| `modified` | string | No | Search for announcements with a modified date relative to this value.  "modifiedCompare" may also be sent to control search behavior. **Since**: 3500.3.0  |
| `startDate` | string | No | Search announcements with start date relative to this value. "startAnnouncementsDateCompare" may also be sent to control search behavior. **Since**: 3900.92.0  |
| `createdUntil` | string | No | Search announcements with created date less than or equal to this value. "createdCompare" needs to be set to "between" to perform the search correctly. **Since**: 3900.92.0  |
| `endDateUntil` | string | No | Search announcements with end date relative to this value. "endAnnouncementsDateCompare" needs to be set to "between" to perform the search correctly. **Since**: 3900.92.0  |
| `creatorUserId` | string | No | Search for announcements with creator user id equal to this value. **Since**: 3900.89.0.  |
| `modifiedUntil` | string | No | Search announcements with modified date less than or equal to this value. "modifiedCompare" needs to be set to "between" to perform the search correctly. **Since**: 3900.92.0  |
| `createdCompare` | string ("between" | "greaterOrEqual" | "lessThan") | No | Used alongside the "created" search parameter. Defaults to greaterOrEqual if not specified. "lessThan", "between" are also accepted values. **Since**: 3500.3.0  \| Type      \| Description  \| --------- \| --------- \| \| lessThan \|  \| \| greaterOrEqual \|  \| \| between \|  \|   |
| `endDateCompare` | string ("between" | "greaterOrEqual" | "lessThan") | No | Used alongside the "endDate" search parameter. Defaults to greaterOrEqual if not specified. "lessThan", "between" are also accepted values. **Since**: 3900.92.0  \| Type      \| Description  \| --------- \| --------- \| \| lessThan \|  \| \| greaterOrEqual \|  \| \| between \|  \|   |
| `startDateUntil` | string | No | Search announcements with start date relative to this value. "startAnnouncementsDateCompare" needs to be set to "between" to perform the search correctly. **Since**: 3900.92.0  |
| `creatorUsername` | string | No | Search for announcements with creator username equal to this value. **Since**: 3900.89.0.  |
| `modifiedCompare` | string ("between" | "greaterOrEqual" | "lessThan") | No | Used alongside the "modified" search parameter. Defaults to greaterOrEqual if not specified. "lessThan", "between" are also accepted values. **Since**: 3500.3.0  \| Type      \| Description  \| --------- \| --------- \| \| lessThan \|  \| \| greaterOrEqual \|  \| \| between \|  \|   |
| `startDateCompare` | string ("between" | "greaterOrEqual" | "lessThan") | No | Used alongside the "startDate" search parameter. Defaults to greaterOrEqual if not specified. "lessThan", "between" are also accepted values. **Since**: 3900.92.0  \| Type      \| Description  \| --------- \| --------- \| \| lessThan \|  \| \| greaterOrEqual \|  \| \| between \|  \|   |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Get course announcement by id

**Slug:** `BLACKBOARD_ACCESS_COURSE_ANNOUNCEMENTS_BASED_ON_PERMISSIONS`

Retrieves a specific announcement from a particular course in the Blackboard Learn system. This endpoint allows users to fetch detailed information about a single announcement, including its content, creation date, and any attachments. It is particularly useful for displaying announcement details in external applications or for retrieving updated information about a previously known announcement. The endpoint requires both the course ID and the announcement ID to ensure precise retrieval of the intended announcement. It should be used when specific announcement details are needed, rather than for listing all announcements in a course.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |
| `announcementId` | string | Yes | Announcementid |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Update child course in parent

**Slug:** `BLACKBOARD_ADD_CHILD_COURSE`

This endpoint updates the relationship between a parent course and its child course in the Blackboard Learning Management System. It is used to modify existing course hierarchies, allowing administrators to restructure course organizations or adjust course relationships. The endpoint should be used when there's a need to change the parent-child association between two courses, such as moving a sub-course to a different parent course or updating the hierarchical structure of courses. It's important to note that this endpoint only modifies existing relationships and does not create new courses or new child-parent associations if they don't already exist in some form.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |
| `childCourseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |
| `ignoreEnrollmentErrors` | boolean | No | By default, enrollment errors encountered during a course merge will result in a 409 CONFLICT response.  The ignoreEnrollmentErrors parameter can be sent as true in order to bypass enrollment errors.  |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Upload file to attempt in gradebook

**Slug:** `BLACKBOARD_ATTACH_FILE`

This endpoint allows for the upload and attachment of files to a specific attempt within a course's gradebook in the Blackboard learning management system. It is used to associate submitted work, supporting documents, or any relevant files with a student's attempt on an assignment, quiz, or other assessable items. The endpoint should be called after the initial file upload process, using the generated uploadId to link the file to the specific attempt. It's particularly useful for instructors or system integrators who need to programmatically attach files to student submissions, or for building custom submission interfaces that interact with Blackboard's backend. This endpoint does not handle the actual file transfer; it assumes the file has already been uploaded to Blackboard's system and is now being associated with a specific attempt.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `name` | string | No | The name of the file which has been attached to an Attempt including the file extension.  |
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |
| `uploadId` | string | No | Uploadid |
| `attemptId` | string | Yes | Attemptid |
| `resourceId` | string | No | Resourceid |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Get oauth2 authorization code

**Slug:** `BLACKBOARD_AUTHORIZATION_CODE`

Initiates the OAuth 2.0 authorization code flow for the Blackboard API. This endpoint is used to obtain an authorization code, which is a crucial step in the OAuth 2.0 authentication process. The authorization code can later be exchanged for an access token, granting limited access to user resources on the Blackboard platform. This endpoint should be called when an application needs to request permission from a user to access their Blackboard data. It's important to note that this endpoint does not directly provide access to user data; it only initiates the authorization process. The response will typically include a redirect URL containing the authorization code, which the client application must handle appropriately.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `scope` | string | No | the space delimited scope(s) being requested for this authorization. Example value: "read write offline"  |
| `state` | string | No | Opaque value used by client to maintain state between request and callback. Used to prevent cross-site request forgery.  |
| `client_id` | string | No | Required. The client identifier for the registered application. |
| `redirect_uri` | string | No | the redirectUri to send the end user to once an authorization code response is made in Oauth2 Authorization Code Workflow  |
| `response_type` | string | No | Required. The response_type expected which must to be set to "code" |
| `code_challenge` | string | No | A code challenge to verify credentials along with the granted authorization code. It is used with the PKCE standard. **Since**: 3700.4.0  |
| `code_challenge_method` | string | No | This is the method used to verify the code challenge using the PKCE standard. Blackboard only supports s256 as the code challenge method. **Since**: 3700.4.0  |
| `one_time_session_token` | string | No | Token used to retrieve the session that generated this Oauth2 Code request. Used when session cookies are not sent due to privacy settings of the browser. **Since**: 3900.13.0  |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Get user gradebook for course

**Slug:** `BLACKBOARD_CONDITIONAL_GRADE_ACCESS`

Retrieves the gradebook information for a specific user within a particular course in Blackboard. This endpoint allows instructors or authorized personnel to access individual student grade data, including assignment scores, overall course grade, and any custom gradebook columns. It should be used when detailed grade information for a single student in a specific course is needed, such as for progress monitoring or grade reviews. The endpoint does not modify any data and is read-only. Note that this tool only provides grade data and does not include other course or user information beyond what's directly related to the gradebook.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `limit` | integer | No | The maximum number of results to be returned. There may be less if the query returned less than the maximum.  |
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `offset` | integer | No | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter.  |
| `userId` | string | Yes | The user ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   <div style="overflow-x:auto;">   <table>     <tr>       <th>ID type</th>       <th>Example</th>     </tr>       <tbody>         <tr>           <td>primary</td> <td>_123_1</td>         </tr>         <tr>           <td>externalId</td> <td>externalId:jsmith</td>         </tr>         <tr>           <td>userName</td> <td>userName:jsmith</td>         </tr>         <tr>           <td>uuid</td> <td>uuid:915c7567d76d444abf1eed56aad3beb5</td>         </tr>       </tbody>   </table> </div> The following id prefixes require that the caller have the system.user.properties.MODIFY entitlement to use and will fail with a security error if attempted to be used without that.   <div style="overflow-x:auto;">   <table>     <tr>       <th>ID type</th>       <th>Example</th>     </tr>       <tbody>         <tr>           <td>institutionEmail</td> <td>institutionEmail:name@example.com</td>         </tr>         <tr>           <td>email</td> <td>email:name@example.com</td>         </tr>         <tr>           <td>userName</td> <td>userName:jsmith</td>         </tr>         <tr>           <td>studentId</td> <td>studentId:123456 </td>         </tr>       </tbody>   </table> </div>  |
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Copy course with specific options

**Slug:** `BLACKBOARD_COPY_COURSE`

The CourseCopyTool allows you to create a copy of a Blackboard course with fine-grained control over which elements are included in the copy. This endpoint is used when you need to duplicate a course, either creating a new course or overwriting an existing one, while selectively choosing which components to transfer. It's particularly useful for course administrators or instructors preparing for a new semester or creating variations of an existing course. The tool provides extensive customization options, allowing you to include or exclude specific course elements such as content areas, assessments, gradebook settings, and more. However, it does not handle enrollment of students or instructors in the new course - this must be done separately after the copy is complete.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |
| `copy__blogs` | boolean | No | Represents whether or not the blogs will be copied. |
| `copy__tasks` | boolean | No | Represents whether or not the tasks will be copied. |
| `copy__wikis` | boolean | No | Represents whether or not the wikis will be copied. |
| `copy__rubrics` | boolean | No | Represents whether or not the rubrics will be copied. |
| `copy__calendar` | boolean | No | Represents whether or not the calendar will be copied. |
| `copy__contacts` | boolean | No | Represents whether or not the contacts information will be copied. |
| `copy__glossary` | boolean | No | Represents whether or not the glossary will be copied. |
| `copy__journals` | boolean | No | Represents whether or not the journals will be copied. |
| `copy__gradebook` | boolean | No | Represents whether or not the grade book, columns and settings will be copied.  |
| `copy__assessments` | boolean | No | Represents whether or not the assessments will be copied. |
| `copy__discussions` | string ("ForumsAndStarterPosts" | "ForumsOnly" | "None") | No | Represents whether and how to copy the discussion forum  \| Type      \| Description  \| --------- \| --------- \| \| None \| Discussion board will not be copied \| \| ForumsAndStarterPosts \| Discussion board with Formus and starter posts will be copied \| \| ForumsOnly \| Discussion board with only forums will be copied \|   |
| `copy__contentAreas` | boolean | No | Represents whether or not the content areas will be copied. |
| `copy__announcements` | boolean | No | Represents whether or not the announcements will be copied. |
| `copy__groupSettings` | boolean | No | Represents whether or not the group settings will be copied. |
| `copy__retentionRules` | boolean | No | Represents whether or not the retention rules will be copied. |
| `targetCourse__courseId` | string | No | The CourseId that will represent the new course. |
| `copy__contentAlignments` | boolean | No | Represents whether or not the content alignments will be copied. |
| `copy__settings__duration` | boolean | No | Represents whether or not the duration settings will be copied. |
| `copy__adaptiveReleaseRules` | boolean | No | Represents whether or not the adaptive release rules will be copied. |
| `copy__settings__bannerImage` | boolean | No | Represents whether or not the banner image will be copied. |
| `copy__settings__guestAccess` | boolean | No | Represents whether or not the guest access settings will be copied. |
| `copy__settings__availability` | boolean | No | Represents whether or not the Availability setting will be copied. |
| `copy__settings__languagePack` | boolean | No | Represents whether or not the languange packs will be copied. |
| `copy__settings__observerAccess` | boolean | No | Represents whether or not the observer access settings will be copied. |
| `copy__settings__enrollmentOptions` | boolean | No | Represents whether or not the enrollment options will be copied. |
| `copy__settings__navigationSettings` | boolean | No | Represents whether or not the navigation settings will be copied. |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Copy course by courseid

**Slug:** `BLACKBOARD_COURSE_AND_ORG_DUPLICATION_PERMISSIONS_UPDATE`

This endpoint creates a copy of an existing course in the Blackboard learning management system. It allows instructors or administrators to duplicate course content, settings, and structure into a new or existing course. Use this endpoint when you need to replicate a course for a new semester, create a template from an existing course, or backup course content. The operation copies all copyable elements of the source course into the target course specified by the courseId. Note that this process may take some time for large courses, and certain elements (such as student data or time-sensitive content) may not be copied. The endpoint does not provide real-time progress updates on the copying process.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `courseId` | string | Yes | The Course ID to copy into. |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Create course announcement

**Slug:** `BLACKBOARD_COURSE_ANNOUNCEMENT_CREATION_PERMISSION`

Creates a new announcement within a specified course in the Blackboard learning management system. This endpoint allows instructors or course administrators to post important messages, updates, or notifications to all enrolled students. The announcement can be customized with a title, rich text body using BbML, and specific availability settings. Use this endpoint when you need to communicate course-wide information, such as syllabus changes, assignment reminders, or important dates. The announcement can be created as a draft for later publication or immediately made visible based on the specified availability settings.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `body` | string | No | The message body of the Announcement. This field supports BbML; see <a target="_blank" href="https://docs.anthology.com/docs/rest-apis/learn/advanced/bbml.html">here</a> for more information.  |
| `draft` | boolean | No | An indication of whether or not the Announcement is in draft status. |
| `title` | string | Yes | The title of this Announcement. |
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |
| `availability__duration__end` | string | No | The date this Announcement stops being Available. |
| `availability__duration__type` | string ("Permanent" | "Restricted") | No | Indicates whether this Course Announcement is always displayed (Permanent) or if it is shown only between the Start and End dates (Restricted).  \| Type      \| Description  \| --------- \| --------- \| \| Permanent \| The Announcement will always be displayed. \| \| Restricted \| The Announcement will start being displayed on Duration.Start and stop being displayed on Duration.End \|   |
| `availability__duration__start` | string | No | The date this Announcement starts being Available. |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Retrieve course list

**Slug:** `BLACKBOARD_COURSE_DATA_ACCESS_CONTROL_BY_USER_ENTITLEMENT`

Retrieves a list of courses from the Blackboard Learn platform. This endpoint allows developers to fetch information about courses available in the learning management system. It can be used to integrate course data into external applications, create custom dashboards, or sync course information with other systems. The endpoint returns read-only data and does not modify any course information. While it provides a comprehensive list of courses, it may not include detailed information about course content, assignments, or student data, which might require additional API calls. Use this endpoint when you need to obtain an overview of courses in the Blackboard Learn environment, such as for course catalogs or administrative purposes.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `name` | string | No | Search for courses with name properties that contain this value. **Since**: 3100.0.0  |
| `sort` | string | No | Properties to sort by. This is a comma-delimited list of JSON properties, with an optional "(desc)" suffix to request a descending sort for that property. e.g. "name(desc),created" Supported fields are: - courseId - name - externalId - created **Since**: 3100.0.0  |
| `limit` | integer | No | The maximum number of results to be returned. There may be less if the query returned less than the maximum.  |
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `offset` | integer | No | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter.  |
| `termId` | string | No | Search for courses with this termId.  This may optionally be the term"s externalId using the syntax "externalId:spring2015". **Since**: 3100.0.0  |
| `created` | string | No | Search for courses with a created date relative to this value.  "createdCompare" may also be sent to control search behavior. **Since**: 3100.0.0  |
| `courseId` | string | No | Search for courses with courseId properties that contain this value. **Since**: 3100.0.0  |
| `externalId` | string | No | Search for courses with externalId properties that contain this value. **Since**: 3100.0.0  |
| `allowGuests` | boolean | No | Search for courses which are configured to allow/disallow guest access, based on input.  Default: n/a (return courses regardless of guests allowed) **Since**: 3200.3.0  |
| `description` | string | No | Search for courses with description properties that contain this value. **Since**: 3100.0.0  |
| `dataSourceId` | string | No | Search for courses with this dataSourceId.  This may optionally be the data source"s externalId using the syntax "externalId:math101". **Since**: 3100.0.0  |
| `organization` | boolean | No | Search for courses by organization flag.  A value of "true" indicates that search results should be limited to only Organizations.  A value of "false" indicates results should be limited to Courses.  Not setting this field indicates that both Courses and Organizations should be returned. **Since**: 3100.0.0  |
| `createdCompare` | string ("greaterOrEqual" | "lessThan") | No | Used alongside the "created" search parameter.  Defaults to greaterOrEqual if not specified. **Since**: 3100.0.0  \| Type      \| Description  \| --------- \| --------- \| \| lessThan \|  \| \| greaterOrEqual \|  \|   |
| `availability__available` | string ("Disabled" | "No" | "Term" | "Yes") | No | Search for courses with availability.available properties that contain this value. **Since**: 3000.13.0  \| Type      \| Description  \| --------- \| --------- \| \| Yes \| Students may access the course. \| \| No \| Students may not access the course. \| \| Disabled \| Disabled by the SIS. Students may not access the course.  **Since**: 3100.0.0 \| \| Term \| Availability is inherited from the term settings. Requires a termId be set. \|   |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Course endpoint entitlement access

**Slug:** `BLACKBOARD_COURSE_ENDPOINT_ENTITLEMENT_ACCESS`

Retrieves detailed information about a specific course in the Blackboard Learn platform using its unique identifier. This endpoint allows users to fetch comprehensive course data, which may include the course name, code, description, enrollment information, instructor details, and other relevant metadata. It's particularly useful for applications that need to display or process course information, such as student portals, administrative tools, or integration with other educational systems. The endpoint should be used when specific course details are required, but it will not provide information about student performance or course content. Note that the exact scope of information returned may depend on the user's permissions within the Blackboard system. name = "course_endpoint_entitlement_access" display_name = "Course Endpoint Entitlement Access"

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Retrieve course details by id

**Slug:** `BLACKBOARD_COURSE_ENTITLEMENT_AND_DATA_ACCESS_CONTROL`

Retrieves detailed information about a specific course in the Blackboard Learning Management System. This endpoint allows users to fetch comprehensive data related to a course, such as its title, description, start and end dates, enrollment information, and other course-specific attributes. It is particularly useful for applications that need to display or process course information outside of the Blackboard interface. This tool should be used when detailed course information is required for a known course ID, but it will not provide a list of all courses or modify any course data.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Create course group

**Slug:** `BLACKBOARD_COURSE_GROUP_INITIATION`

Creates a new group within a specified course in the Blackboard Learn system. This endpoint allows for detailed customization of group properties, including its name, description, availability, and enrollment settings. It's particularly useful for organizing students into smaller units for collaborative work, discussions, or specific course activities. The function supports creating both regular groups and group sets, with options for self-enrollment or instructor-managed membership. Use this when setting up course structures that require student groupings, whether for project teams, study groups, or other collaborative activities within a course.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `name` | string | Yes | The title of the group. |
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `courseId` | string | Yes | The course or organization ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:math101                    \|  \| courseId   \| courseId:math101                      \|  \| uuid       \| uuid:915c7567d76d444abf1eed56aad3beb5 \|    |
| `parentId` | string | No | The primary ID of the group"s parent group set. |
| `externalId` | string | No | An externally-defined unique ID for the group. Defaults to a random UUID if not provided during create.  |
| `isGroupSet` | boolean | No | Whether or not this is a group set. **Since**: 3700.1.0 |
| `description` | string | No | The description of the group. This field supports BbML; see <a target="_blank" href="https://docs.anthology.com/docs/rest-apis/learn/advanced/bbml.html">here</a> for more information.  |
| `enrollment__type` | string ("InstructorOnly" | "SelfEnrollment") | No | Whether the Group allows self enrollment or only enrolled by instructor. This can only be set on creation.  \| Type      \| Description  \| --------- \| --------- \| \| InstructorOnly \| Students are added to the Group by the instructor \| \| SelfEnrollment \| Students are added to the Group by self enrollment \|   |
| `enrollment__limit` | integer | No | The maximum allowed enrollment size for self enrolled groups. |
| `availability__available` | string ("No" | "SignupOnly" | "Yes") | No | Whether the Group is currently available to students.  \| Type      \| Description  \| --------- \| --------- \| \| Yes \| Students may access the group. \| \| No \| Students may not access the group. \| \| SignupOnly \| Students may only signup and see the group listed, not yet access it. \|   |
| `enrollment__signupSheet__name` | string | No | The name of the signup sheet |
| `enrollment__signupSheet__description` | string | No | The description of the signup sheet This field supports BbML; see <a target="_blank" href="https://docs.anthology.com/docs/rest-apis/learn/advanced/bbml.html">here</a> for more information.  |
| `enrollment__signupSheet__showMembers` | boolean | No | A boolean indicating whether or not members can be seen by others prior to signing up.  |

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### Update group details by course and group id

**Slug:** `BLACKBOARD_COURSE_GROUP_MODIFICATION`

Updates the properties of a specific group within a Blackboard Learn course. This endpoint allows modification of group details such as name, description, availability, and enrollment settings. It's particularly useful for adjusting group configurations after initial creation, managing student access, and controlling enrollment options. The endpoint supports partial updates, allowing you to modify only the specified fields without affecting others. Use this when you need to change group settings, update availability, or adjust enrollment limits and signup options for an existing group in a course.

#### Input Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `name` | string | No | The title of the group. |
| `fields` | string | No | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned.  |
| `groupId` | string | Yes | The group ID.  This may be the primary ID, or any of the secondary IDs prefixed with the ID type.   \| ID type    \| Example                               \|  \|------------\|---------------------------------------\|  \| primary    \| _123_1                                \|  \| externalId \| externalId:breakfastClub              \|    |
